This attractive brick bungalow sits comfortably on an over-sized 51ft X 184ft property, plus backs onto Macassa Park! The main level features a welcoming living room, a custom oak kitchen and a bright dining area with sliding doors that walk out to the backyard. Two bedrooms and an updated 4-piece bathroom complete this level. The newly renovated lower level with private side entry is spacious and adaptable, showcasing a cozy gas fireplace, open-concept family area, generous-sized third bedroom and 3-pc bathroom + laundry. This space is designed with flexibility for a future in-law suite, or separate apartment, or simply more living space for your growing family. The backyard is like having your own private park—fully fenced with endless room for children and dogs to run around & enjoy. Highlights include a two-tier deck, 18ft above-ground pool (liner 2024), handy storage shed, and a private gate that opens directly onto Macassa Park. Potential for a garage or ADU. A new double-wide concrete driveway provides ample parking for 4 vehicles. This is a home that truly offers a family-friendly neighbourhood, investment potential, and a move-in ready, all in one package. Just in time for spring! (id:50617)
2:00 pm
Ends at:4:00 pm
This attractive brick bungalow sits on a large 51 ft x 184 ft lot & backs onto Macassa Park. The main level offers a bright living room a custom oak kitchen & dining area with walkout to yard. Two bed
| MLS® Number | 40820598 |
| Property Type | Single Family |
| Amenities Near By | Hospital, Park, Playground, Public Transit, Schools |
| Community Features | Community Centre |
| Parking Space Total | 4 |
| Structure | Porch |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in, Window Coverings |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1955 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Other |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1750 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Access Type | Road Access, Highway Nearby |
| Acreage | No |
| Land Amenities | Hospital, Park, Playground, Public Transit, Schools |
| Sewer | Municipal Sewage System |
| Size Depth | 185 Ft |
| Size Frontage | 51 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | C |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Other | 17'2'' x 6'11'' | ||
| Basement | 3pc Bathroom | 9'6'' x 8'9'' | ||
| Basement | Storage | 7'4'' x 3'10'' | ||
| Basement | Bedroom | 12'9'' x 11'6'' | ||
| Basement | Recreation Room | 21'10'' x 16'11'' | ||
| Main Level | Bedroom | 10'1'' x 9'1'' | ||
| Main Level | 4pc Bathroom | 5'1'' x 7'9'' | ||
| Main Level | Primary Bedroom | 11'3'' x 9'8'' | ||
| Main Level | Living Room | 18'6'' x 13'3'' | ||
| Main Level | Eat In Kitchen | 21'7'' x 11'0'' |
https://www.realtor.ca/real-estate/29619171/446-east-36th-street-hamilton
Contact us for more information