Maintenance, Insurance, Landscaping, Property Management
$365.59 MonthlyIntroducing Hazel Hills Condos, a new and vibrant stacked townhome community to be proudly built by A & F Greenfield Homes Ltd. There will be 20 two-bedroom units available in this exclusive collection, ranging from 965 to 1,118 sq. ft. The finish selections will blow you away, including 9 ft. ceilings on both levels; designer kitchen cabinetry with quartz counters; a stainless steel appliance package valued at over $6,000; carpet-free main level; and ERV and air conditioning for proper ventilation. Centrally located in the Victoria Hills neighbourhood of Kitchener, parks, trails, shopping, and public transit are all steps away. One parking space is included in the purchase price. Offering a convenient deposit structure of 10%, payable over a 90-day period. All that it takes is $1,000 to reserve your unit today! Occupancy expected Fall 2025. Contact Listing Agent for more information. (id:50617)
MLS® Number | 40587392 |
Property Type | Single Family |
AmenitiesNearBy | Golf Nearby, Hospital, Park, Place Of Worship, Public Transit, Shopping |
EquipmentType | Water Heater |
Features | Balcony, Paved Driveway |
ParkingSpaceTotal | 1 |
RentalEquipmentType | Water Heater |
BathroomTotal | 2 |
BedroomsBelowGround | 2 |
BedroomsTotal | 2 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Attached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick Veneer, Vinyl Siding |
FireProtection | Smoke Detectors |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingType | Forced Air |
SizeInterior | 965 Sqft |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
Acreage | No |
LandAmenities | Golf Nearby, Hospital, Park, Place Of Worship, Public Transit, Shopping |
Sewer | Municipal Sewage System |
SizeTotalText | Unknown |
ZoningDescription | Res-5 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom | 12'0'' x 9'0'' | ||
Lower Level | Bedroom | 13'6'' x 8'7'' | ||
Lower Level | 4pc Bathroom | 8'5'' x 7'3'' | ||
Main Level | 2pc Bathroom | 6'0'' x 4'4'' | ||
Main Level | Kitchen | 11'4'' x 6'8'' | ||
Main Level | Living Room/dining Room | 13'5'' x 13'0'' |
https://www.realtor.ca/real-estate/26882165/42-hazelglen-drive-unit-17-kitchener
Contact us for more information