Welcome to this beautifully renovated home in a desirable Hamilton Mountain neighbourhood, offering a perfect blend of modern finishes and versatile living. The main level features 3 spacious bedrooms and a stunning updated bathroom complete with oversized tiles and a sleek glass shower. The heart of the home showcases quartz countertops, brand new appliances, new flooring throughout, and pot lights that create a bright, contemporary feel. Downstairs, the fully finished basement with a separate entrance offers incredible flexibility, featuring its own kitchen, 2 additional bedrooms, a full bathroom, and separate laundry—ideal for in-law living or income potential, with the ability to generate up to approximately $2,000 per month in rental income. Each unit is thoughtfully designed with its own laundry for added convenience. The exterior has been fully landscaped, while new windows and doors enhance both efficiency and curb appeal. Ideally located close to shopping, schools, and everyday amenities, this is a turnkey opportunity offering style, function, and long-term value. (id:50617)
2:00 pm
Ends at:4:00 pm
| MLS® Number | 40824915 |
| Property Type | Single Family |
| Amenities Near By | Park, Place Of Worship, Playground, Schools, Shopping |
| Community Features | Quiet Area, School Bus |
| Equipment Type | Water Heater |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1946 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Access Type | Highway Access |
| Acreage | No |
| Land Amenities | Park, Place Of Worship, Playground, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Depth | 127 Ft |
| Size Frontage | 40 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | C |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom | 8'10'' x 13'8'' | ||
| Basement | Utility Room | 11'4'' x 19'3'' | ||
| Basement | Kitchen | 8'11'' x 23'9'' | ||
| Basement | Primary Bedroom | 11'4'' x 16'7'' | ||
| Basement | 3pc Bathroom | 4'8'' x 7'2'' | ||
| Main Level | Bedroom | 10'5'' x 8'9'' | ||
| Main Level | Bedroom | 10'5'' x 12'2'' | ||
| Main Level | 4pc Bathroom | 7'10'' x 7'1'' | ||
| Main Level | Bedroom | 9'3'' x 8'10'' | ||
| Main Level | Dining Room | 9'9'' x 5'2'' | ||
| Main Level | Kitchen | 9'5'' x 10'6'' | ||
| Main Level | Living Room | 11'5'' x 17'3'' | ||
| Main Level | Foyer | 7'0'' x 3'8'' |
https://www.realtor.ca/real-estate/29678992/201-ridge-street-hamilton
Contact us for more information