Maintenance, Insurance, Property Management, Exterior Maintenance, Parking
$340 MonthlyStylish and low-maintenance townhome in a prime location. Features new flooring, a bright and inviting living room with a beautiful shiplap accent wall, and a functional eat-in kitchen with ample storage. This two-storey home offers 3 spacious bedrooms, 2 bathrooms, and a fully finished basement. Includes a private deck for outdoor living and a parking space. Conveniently located close to schools, shopping, transit, and highway access—perfect for comfortable, easy living. (id:50617)
| MLS® Number | 40824231 |
| Property Type | Single Family |
| Amenities Near By | Park |
| Equipment Type | Water Heater |
| Parking Space Total | 1 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
| Architectural Style | 2 Level |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1989 |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1134 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Visitor Parking | |
| Open |
| Acreage | No |
| Land Amenities | Park |
| Sewer | Municipal Sewage System |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | R2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | Bedroom | 11'2'' x 8'0'' | ||
| Second Level | Bedroom | 14'11'' x 7'5'' | ||
| Second Level | Primary Bedroom | 14'7'' x 11'2'' | ||
| Basement | Laundry Room | 9'1'' x 8'0'' | ||
| Basement | Exercise Room | 10'0'' x 12'6'' | ||
| Basement | Recreation Room | 11'1'' x 14'1'' | ||
| Main Level | 2pc Bathroom | Measurements not available | ||
| Main Level | Dining Room | 8'5'' x 7'8'' | ||
| Main Level | Kitchen | 11'8'' x 9'5'' | ||
| Main Level | Living Room | 16'0'' x 11'10'' |
https://www.realtor.ca/real-estate/29658157/149-brantwood-park-road-unit-b-brantford
Contact us for more information