Maintenance, Insurance, Landscaping, Property Management, Water, Parking
$593.98 MonthlyThis is a home that isn’t asking for your imagination or your weekends. It’s already been taken care of, top to bottom. Not “mostly done,” not “just needs your touch,” and definitely not code for bring a contractor and a therapist. Main floor offers open-concept layout that flows, while the kitchen is clean, sharp and functional with quartz countertops, custom cabinetry, and stainless steel appliances, everything you could ask for. 3 bedrooms and 2.5 bathrooms just enough space to never fight over a sink or scheduling your showers. Fully finished basement that gives you options, office, rec room, escape plan... whatever the day calls for. Storage is handled, who are you trying to kid, you know you need it. Location is just off Brant St close to downtown, the GO station, restaurants, coffee, and everything else you pretend you’ll walk to more often. You either recognize it immediately... or you’ll be circling back when it’s gone. (id:50617)
| MLS® Number | 40826084 |
| Property Type | Single Family |
| Amenities Near By | Beach, Hospital, Park, Place Of Worship, Public Transit, Schools, Shopping |
| Community Features | Quiet Area |
| Equipment Type | Water Heater |
| Features | Southern Exposure, Automatic Garage Door Opener |
| Parking Space Total | 1 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Hood Fan, Window Coverings, Garage Door Opener |
| Architectural Style | 2 Level |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1973 |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Stucco |
| Fire Protection | Smoke Detectors |
| Foundation Type | Block |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1859 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Underground | |
| Visitor Parking |
| Access Type | Road Access, Highway Access, Highway Nearby |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Beach, Hospital, Park, Place Of Worship, Public Transit, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Total Text | Unknown |
| Zoning Description | Rm2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 8'1'' x 9'5'' | ||
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | Bedroom | 11'1'' x 14'6'' | ||
| Second Level | Full Bathroom | Measurements not available | ||
| Second Level | Primary Bedroom | 13'7'' x 10'6'' | ||
| Basement | Laundry Room | 8'8'' x 10'10'' | ||
| Basement | Storage | 8'9'' x 10'6'' | ||
| Basement | Recreation Room | 17'10'' x 21'2'' | ||
| Main Level | 2pc Bathroom | Measurements not available | ||
| Main Level | Kitchen | 17'9'' x 10'10'' | ||
| Main Level | Dining Room | 13'9'' x 8'10'' | ||
| Main Level | Living Room | 12'6'' x 13'7'' |
https://www.realtor.ca/real-estate/29686378/1422-ghent-avenue-burlington
Contact us for more information