Maintenance, Insurance, Cable TV, Landscaping, Water
$465 MonthlyWelcome to this family-friendly end-unit townhome in the desirable Trenholme neighbourhood—perfect for first-time buyers and growing families. Inside, you’ll find a beautifully maintained and updated home - freshly painted, hardwood flooring and a spacious living room with extra room to spread out—ideal for family time or entertaining. The finished basement adds valuable additional living space, while the fully-fenced private yard backs directly onto the park, giving you both privacy and a natural extension of your outdoor space. The garage has been shortened to extend the interior space, but still fits a compact vehicle, motorcycle, or all your bikes and gear. Affordable condo fees make day-to-day living easy, covering basic TV, high-speed internet, water, building insurance, and exterior maintenance—an excellent opportunity to get into the market without compromising on lifestyle. Great East Mountain location close to Mohawk Sports Park, Mt Albion Falls, schools, public transit, Mohawk Quad Arena, and the rail trail, this home offers a lifestyle that’s as active as it is convenient. Other updates: Furnace & central air - 2025, washer 2026. (id:50617)
1:00 pm
Ends at:3:00 pm
1:00 pm
Ends at:3:00 pm
| MLS® Number | 40819215 |
| Property Type | Single Family |
| Amenities Near By | Park, Playground |
| Community Features | Community Centre |
| Equipment Type | Furnace, Water Heater |
| Features | Conservation/green Belt |
| Parking Space Total | 2 |
| Rental Equipment Type | Furnace, Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dryer, Refrigerator, Stove, Washer |
| Architectural Style | 2 Level |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1975 |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1521 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Attached Garage |
| Acreage | No |
| Land Amenities | Park, Playground |
| Sewer | Municipal Sewage System |
| Size Total Text | Unknown |
| Zoning Description | D/s-222 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | 8'6'' x 9'8'' | ||
| Second Level | Bedroom | 8'8'' x 12'0'' | ||
| Second Level | Bedroom | 10'1'' x 9'8'' | ||
| Second Level | Primary Bedroom | 10'1'' x 11'11'' | ||
| Basement | Laundry Room | 9'3'' x 11'8'' | ||
| Basement | 2pc Bathroom | 2'6'' x 6'6'' | ||
| Basement | Recreation Room | 9'0'' x 15'2'' | ||
| Main Level | Kitchen | 8'7'' x 11'10'' | ||
| Main Level | Dining Room | 10'0'' x 10'1'' | ||
| Main Level | Living Room | 10'0'' x 12'0'' |
https://www.realtor.ca/real-estate/29602705/1350-limeridge-road-e-unit-18-hamilton
Contact us for more information