Maintenance, Insurance, Landscaping, Property Management, Water, Parking
$452 MonthlyWelcome to 1190 Upper Ottawa Unit 1. This is a must see well maintained END UNIT 3 bedroom condo townhome. Arguably the best unit in this private and quiet neighbourhood. Lots of green space surrounds the whole home. Features include: Garage that opens with two doors. Gazebo, Natural gas BBQ and all patio furniture. Schools, parks and shopping nearby. Walk out your front door and you are on a trail. Other features: A well run condo corporation with healthy financials. All homes attached by garages for increased privacy. New paving is scheduled to be completed this year. (id:50617)
2:00 pm
Ends at:4:00 pm
| MLS® Number | 40823226 |
| Property Type | Single Family |
| Amenities Near By | Airport, Hospital, Park, Playground, Schools, Shopping |
| Community Features | Quiet Area |
| Features | Paved Driveway |
| Parking Space Total | 2 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
| Architectural Style | 2 Level |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1977 |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick Veneer, Concrete, Vinyl Siding |
| Fire Protection | Alarm System |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1394 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Attached Garage |
| Acreage | No |
| Land Amenities | Airport, Hospital, Park, Playground, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | De-2/s-226 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 9'7'' x 8'5'' | ||
| Second Level | Bedroom | 11'11'' x 8'2'' | ||
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | Primary Bedroom | 10'5'' x 13'3'' | ||
| Basement | Laundry Room | 16'0'' x 9'0'' | ||
| Basement | Other | 18'0'' x 16'0'' | ||
| Main Level | Living Room | 11'0'' x 16'8'' | ||
| Main Level | Dining Room | 9'5'' x 7'0'' | ||
| Main Level | Kitchen | 9'5'' x 10'5'' |
https://www.realtor.ca/real-estate/29723958/1190-upper-ottawa-street-unit-1-hamilton
Contact us for more information