Maintenance, Parking, Common Area Maintenance
$853.53 MonthlyWelcome to this beautifully maintained bungalow townhome in West Galt's highly sought-after Riverwalk condominium community! Set on nearly 17 acres along the Grand River, this picturesque complex offers direct access to scenic walking and biking trails, community garden plots, ample visitor parking and the charming Quarry House -a gathering space that hosts regular social events and is available for private functions!This exceptionally maintained home offers nearly 3,000 sq ft of finished living space and features 2 large bedrooms, a den and 3 full bathrooms!The bright main floor showcases spacious principal rooms, a functional kitchen with a breakfast area, convenient main floor laundry and a generous primary suite complete with its own private ensuite!The expansive lower level adds incredible flexibility, offering a large recreation space, an additional full bathroom and walk-out access with direct entry to the garage, perfect for entertaining or accommodating extended Family! Enjoy the convenience of a peaceful, private backyard terrace and attached double garage and private double driveway! (id:50617)
| MLS® Number | X13048504 |
| Property Type | Single Family |
| Community Features | Pets Allowed With Restrictions |
| Parking Space Total | 4 |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 16 To 30 Years |
| Appliances | Dishwasher, Dryer, Garage Door Opener, Microwave, Stove, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Features | Walk-up |
| Basement Type | N/a, N/a (finished), Full |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Fireplace Total | 3 |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1400 - 1599 Sqft |
| Type | Row / Townhouse |
| Attached Garage | |
| Garage |
| Acreage | No |
| Zoning Description | Rm2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bathroom | Measurements not available | ||
| Basement | Cold Room | 6.3 m | 1.3 m | 6.3 m x 1.3 m |
| Basement | Recreational, Games Room | 9.53 m | 9.09 m | 9.53 m x 9.09 m |
| Basement | Other | 3.38 m | 3.07 m | 3.38 m x 3.07 m |
| Basement | Utility Room | 3.33 m | 2.39 m | 3.33 m x 2.39 m |
| Main Level | Bathroom | Measurements not available | ||
| Main Level | Bathroom | Measurements not available | ||
| Main Level | Bedroom | 3.51 m | 3.3 m | 3.51 m x 3.3 m |
| Main Level | Eating Area | 2.46 m | 2.95 m | 2.46 m x 2.95 m |
| Main Level | Dining Room | 2.57 m | 3.51 m | 2.57 m x 3.51 m |
| Main Level | Family Room | 3.99 m | 5.05 m | 3.99 m x 5.05 m |
| Main Level | Kitchen | 3.28 m | 1.75 m | 3.28 m x 1.75 m |
| Main Level | Laundry Room | 3.28 m | 1.75 m | 3.28 m x 1.75 m |
| Main Level | Living Room | 3.76 m | 4.37 m | 3.76 m x 4.37 m |
| Main Level | Primary Bedroom | 3.81 m | 6.38 m | 3.81 m x 6.38 m |
https://www.realtor.ca/real-estate/29661524/1-333-george-street-n-cambridge
Contact us for more information