Maintenance, Insurance, Landscaping, Water
$395 MonthlyWelcome to this condo townhouse in a highly desirable area, offering a spacious and functional layout across 2 floors plus a finished basement. With 3 large bedrooms and 1.5 bathrooms, this home is perfect for families, first-time buyers, or anyone looking for comfortable, low-maintenance living. The bright and inviting main floor features a well-designed layout that flows seamlessly between living and dining spaces and into the kitchen. The main floor also contains a powder room and direct access from the 1 car garage. Upstairs, you’ll find three large bedrooms and a full bathroom, with the master bedroom having a large walk in closet. The finished basement adds valuable extra living space, perfect for a recreation room, home office, gym, or play area. Step outside to your private backyard, complete with a charming gazebo and storage shed. Located in a highly desirable area, this home is just minutes from great schools, parks, scenic trails, shopping, and major highways, making commuting and daily errands a breeze. Low maintenance fees at just $395 per month which includes exterior maintenance and water. Don’t miss the opportunity to own this spacious move-in-ready home in an unbeatable family friendly location! (id:50617)
| MLS® Number | 40808396 |
| Property Type | Single Family |
| Amenities Near By | Park, Schools |
| Parking Space Total | 3 |
| Structure | Shed |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
| Architectural Style | 2 Level |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding, Brick, Vinyl Siding |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1528 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Attached Garage |
| Access Type | Highway Nearby |
| Acreage | No |
| Land Amenities | Park, Schools |
| Sewer | Municipal Sewage System |
| Size Total Text | Unknown |
| Zoning Description | De-2/s-305, De/s-305 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | 4'11'' x 7'6'' | ||
| Second Level | Primary Bedroom | 15'8'' x 10'9'' | ||
| Second Level | Bedroom | 9'2'' x 15'6'' | ||
| Second Level | Bedroom | 11'8'' x 11'8'' | ||
| Basement | Storage | 9'4'' x 7'2'' | ||
| Basement | Utility Room | 11'7'' x 14'1'' | ||
| Basement | Recreation Room | 21'2'' x 18'10'' | ||
| Main Level | Living Room | 11'7'' x 15'6'' | ||
| Main Level | Dining Room | 9'4'' x 10'4'' | ||
| Main Level | Kitchen | 11'4'' x 11'3'' | ||
| Main Level | 2pc Bathroom | 4'2'' x 5'4'' | ||
| Main Level | Foyer | 5'4'' x 7'8'' |
https://www.realtor.ca/real-estate/29414896/92-st-andrews-drive-hamilton
Contact us for more information