Maintenance, Insurance, Heat, Electricity, Landscaping, Property Management, Water, Parking
$643.20 MonthlyWelcome to this bright and spacious 2 bedroom, 2 bath condo in a highly desirable neighborhood! Featuring an ensuite in the primary bedroom, this well kept unit offers plenty of potential for your own personal touches. Enjoy new patio doors leading to an oversized balcony (16'x6'4)perfect for relaxing or entertaining. The location is second to none: close to shopping, scenic trails, great schools, highway access, and even skiing. The building offers fantastic amenities, including a convenient laundry room, bike storage, a party room, and a storage locker (8'x3') located just steps down the hall from your unit. CONDO FEES INCLUDE HEAT, HYDRO AND WATER! With so much to offer inside and out, this is a wonderful opportunity to make this comfortable condo your own. (id:50617)
| MLS® Number | 40794241 |
| Property Type | Single Family |
| Amenities Near By | Airport, Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping, Ski Area |
| Community Features | Community Centre |
| Features | Southern Exposure, Balcony, Shared Driveway, Laundry- Coin Operated |
| Parking Space Total | 1 |
| Storage Type | Locker |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Party Room |
| Appliances | Refrigerator, Stove |
| Basement Type | None |
| Constructed Date | 1978 |
| Construction Style Attachment | Attached |
| Cooling Type | None |
| Exterior Finish | Aluminum Siding, Brick Veneer |
| Half Bath Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Stories Total | 1 |
| Size Interior | 827 Sqft |
| Type | Apartment |
| Utility Water | Municipal Water |
| Access Type | Highway Access |
| Acreage | No |
| Land Amenities | Airport, Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping, Ski Area |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Total Text | Unknown |
| Zoning Description | R2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Foyer | 7'8'' x 4'0'' | ||
| Main Level | Other | 16'0'' x 6'4'' | ||
| Main Level | Full Bathroom | 14'9'' x 4'1'' | ||
| Main Level | Primary Bedroom | 13'8'' x 10'0'' | ||
| Main Level | 4pc Bathroom | 7'6'' x 5'0'' | ||
| Main Level | Bedroom | 13'8'' x 8'6'' | ||
| Main Level | Living Room | 16'0'' x 14'1'' | ||
| Main Level | Dining Room | 8'0'' x 9'8'' | ||
| Main Level | Kitchen | 8'9'' x 7'3'' |
https://www.realtor.ca/real-estate/29193716/80-breckenridge-drive-unit-312-kitchener
Contact us for more information