Maintenance, Insurance, Water, Parking
$1,086 MonthlyWelcome to 1501-75 Queen Street N in the City of Hamilton. Looking to experience everything condo living has to offer, this is the unit for you. Enjoy this HUGE condo unit with a total of 1,148sqft, and an amazing view over the city of Hamilton and Lake Ontario. Floor-to-ceiling windows bring in so much natural light and surreal views of Hamilton. Unlike new condos, you receive 3 massive bedrooms with city views, and a full 3 piece bathroom along with a 2-piece ensuite bathroom. A bonus feature is in-suite laundry and storage. This unit is ready for its new owner to either move in or make small changes to boost its value. With room to expand the kitchen or small cosmetic work, this is your chance to secure an amazing city-view unit in a great, quiet building. This unit comes with an underground parking space. Looking for a convenient location to commute or close to amenities? You are a 10-minute walk to West Harbour GO Train Station, within walking distance to amazing restaurants on James Street North, or Locke Street where you can find amazing shops and food! Enjoy the condo lifestyle with an indoor pool, sauna, roof-top patio for socializing, exercise room, party/meeting room, and your private Tennis Court. (id:50617)
MLS® Number | XH4206089 |
Property Type | Single Family |
EquipmentType | None |
Features | Balcony, Paved Driveway, No Driveway |
ParkingSpaceTotal | 1 |
PoolType | Indoor Pool |
RentalEquipmentType | None |
StorageType | Locker |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Amenities | Exercise Centre, Party Room |
ConstructedDate | 1976 |
ConstructionStyleAttachment | Attached |
ExteriorFinish | Stucco |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1148 Sqft |
Type | Apartment |
UtilityWater | Municipal Water |
Underground |
Acreage | No |
Sewer | Municipal Sewage System |
SizeTotalText | Under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Laundry Room | ' x ' | ||
Main Level | Bedroom | 12'5'' x 10'4'' | ||
Main Level | Bedroom | 12'5'' x 9'10'' | ||
Main Level | 3pc Bathroom | ' x ' | ||
Main Level | 2pc Bathroom | ' x ' | ||
Main Level | Primary Bedroom | 15'8'' x 11'9'' | ||
Main Level | Kitchen | 8'1'' x 15'7'' | ||
Main Level | Dining Room | 8'8'' x 9'6'' | ||
Main Level | Living Room | 15'11'' x 11'2'' |
https://www.realtor.ca/real-estate/27425827/75-queen-street-n-unit-1501-hamilton
Contact us for more information