Maintenance, Insurance, Landscaping, Water, Parking
$506.32 MonthlyCheck out this updated 2 bedroom 1 bath apartment in the well maintained Huxley St Lynwood building. This unit has newer fridge stove and lighting with a beautifully tiled bathroom. There is also a dishwasher. This is 1054sq ft of loving space with a large primary bedroom that includes a large walk in closet. This unit also includes in suite laundry. The balcony faces south for lots of sun all year! (id:50617)
MLS® Number | 40627880 |
Property Type | Single Family |
AmenitiesNearBy | Hospital, Park, Playground, Public Transit, Shopping |
EquipmentType | None |
Features | Southern Exposure, Balcony |
ParkingSpaceTotal | 1 |
RentalEquipmentType | None |
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
BasementType | None |
ConstructedDate | 1989 |
ConstructionStyleAttachment | Attached |
CoolingType | Wall Unit |
ExteriorFinish | Brick |
FoundationType | Unknown |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters |
StoriesTotal | 1 |
SizeInterior | 1054 Sqft |
Type | Apartment |
UtilityWater | Municipal Water |
Acreage | No |
LandAmenities | Hospital, Park, Playground, Public Transit, Shopping |
LandscapeFeatures | Landscaped |
Sewer | Municipal Sewage System |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | R9-7, H32 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Laundry Room | 9'0'' x 5'6'' | ||
Main Level | Bedroom | 14'3'' x 10'5'' | ||
Main Level | Primary Bedroom | 17'10'' x 11'9'' | ||
Main Level | Living Room | 12'8'' x 18'0'' | ||
Main Level | Eat In Kitchen | 7'6'' x 13'3'' |
https://www.realtor.ca/real-estate/27241747/75-huxley-street-unit-402-london
Contact us for more information