Maintenance, Insurance, Parking
$102.87 MonthlyWelcome to this stunning 3-storey detached home in the heart of Burlington, perfectly situated across from the GO station and just steps away from public transit, parks, schools and major amenities. This immaculate, carpet-free residence offers a blend of modern comfort and convenience with 3 spacious bedrooms and 4 total bathrooms. The home boasts a beautifully updated kitchen, refreshed in 2017, featuring stainless steel appliances, a stylish tiled backsplash, central island & ample cupboard space for all your culinary needs. The open-concept design flows seamlessly into the bright and airy living areas, providing the perfect space for family gatherings. The finished basement offers a versatile space ideal for a home office or rec room. It also includes a convenient half bath. Fully fenced backyard is perfect for outdoor relaxation and entertaining. With its prime location and modern updates, this home is not just a residence but a lifestyle. Don’t miss the chance to make it yours! (id:50617)
MLS® Number | XH4202193 |
Property Type | Single Family |
AmenitiesNearBy | Park, Place Of Worship, Public Transit, Schools |
CommunityFeatures | Community Centre |
EquipmentType | Rental Water Softener, Water Heater |
Features | Southern Exposure, Paved Driveway |
ParkingSpaceTotal | 3 |
RentalEquipmentType | Rental Water Softener, Water Heater |
BathroomTotal | 4 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Central Vacuum - Roughed In, Water Softener, Garage Door Opener |
ArchitecturalStyle | 3 Level |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 2002 |
ConstructionStyleAttachment | Attached |
ExteriorFinish | Brick, Vinyl Siding |
FoundationType | Poured Concrete |
HalfBathTotal | 2 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 3 |
SizeInterior | 2219 Sqft |
Type | Apartment |
UtilityWater | Municipal Water |
Acreage | No |
LandAmenities | Park, Place Of Worship, Public Transit, Schools |
Sewer | Municipal Sewage System |
SizeTotalText | Under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 2pc Bathroom | Measurements not available | ||
Second Level | Eat In Kitchen | 13'3'' x 9'2'' | ||
Second Level | Dining Room | 11'5'' x 10'0'' | ||
Second Level | Living Room | 15'7'' x 12'7'' | ||
Third Level | 4pc Bathroom | Measurements not available | ||
Third Level | Bedroom | 10'0'' x 9'0'' | ||
Third Level | Bedroom | 13'5'' x 9'3'' | ||
Third Level | 4pc Bathroom | Measurements not available | ||
Third Level | Primary Bedroom | 15'7'' x 13'7'' | ||
Basement | 2pc Bathroom | Measurements not available | ||
Basement | Recreation Room | Measurements not available |
https://www.realtor.ca/real-estate/27427723/5090-fairview-street-unit-8-burlington
Contact us for more information