Nice clean unit suitable for many service commercial type business. Taxes, Maintenance, Insurance estimated to be $4.76 per square foot per annum. 12'x12' Drive in door. 600 volt 3 phase hydro and has sprinklers. Office configuration is 2 private a kitchenette and some open work space. (id:50617)
| MLS® Number | 40810535 |
| Property Type | Industrial |
| Amenities Near By | Public Transit |
| Community Features | High Traffic Area |
| Features | Southern Exposure, Industrial Mall/subdivision |
| Basement Type | None |
| Stories Total | 1 |
| Size Exterior | 36.0000 |
| Size Interior | 36 Sqft |
| Utility Water | Municipal Water |
| Access Type | Highway Access |
| Acreage | Yes |
| Land Amenities | Public Transit |
| Sewer | Municipal Sewage System |
| Size Frontage | 23 Ft |
| Size Total Text | 5 - 9.99 Acres |
| Zoning Description | Ge-1 |
https://www.realtor.ca/real-estate/29443456/5035-north-service-road-unit-c-4-burlington
Contact us for more information