This well-maintained 3-bedroom, 2-bathroom home offers 2,133 square feet of comfortable living space in one of Cambridge's most sought-after pockets. Here are the top 5 reasons you'll want to call this home: #5 – A Backyard Built for Living: Step outside into a fully fenced backyard that's ready for every season. Featuring a spacious deck, a charming gazebo, a brick built-in wood fire BBQ, and a practical shed, this outdoor space is perfect for entertaining, relaxing, or simply enjoying your morning coffee in peace. #4 – Everyday Convenience at Your Doorstep: With Gouda Place Park steps away, Monsignor Doyle Catholic Secondary School nearby, Grocery Stores for quick errands, and transit access at Dundas/Maple Bush, daily life runs effortlessly from this location. #3 – Income-Generating Solar Panel: A rented solar panel system on the property generates steady income, putting money back in your pocket while contributing to a greener footprint, a smart financial perk that comes with the home. #2 – A Neighbourhood That Feels Like Home: Nestled in a family-friendly Cambridge community, this home sits on a quiet street surrounded by parks, schools, and amenities that foster genuine quality of life. #1 – A Versatile Basement That Works for You: The spacious basement offers flexible square footage perfect for a recreation room, home office, gym, or additional living area - adding serious value to the home's overall footprint. (id:50617)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | 40811692 |
| Property Type | Single Family |
| Amenities Near By | Hospital, Place Of Worship, Playground, Public Transit, Shopping |
| Community Features | School Bus |
| Equipment Type | Furnace |
| Features | Paved Driveway, Automatic Garage Door Opener, Solar Equipment |
| Parking Space Total | 3 |
| Rental Equipment Type | Furnace |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Central Vacuum, Dishwasher, Dryer, Stove, Water Softener, Washer, Hood Fan, Window Coverings, Garage Door Opener |
| Architectural Style | 2 Level |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Fire Protection | Alarm System |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2206 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage |
| Acreage | No |
| Land Amenities | Hospital, Place Of Worship, Playground, Public Transit, Shopping |
| Sewer | Municipal Sewage System |
| Size Depth | 100 Ft |
| Size Frontage | 31 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | R5 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 10'3'' x 10'8'' | ||
| Second Level | Bedroom | 10'5'' x 14'4'' | ||
| Second Level | Primary Bedroom | 15'7'' x 16'4'' | ||
| Second Level | 4pc Bathroom | 7'11'' x 7'9'' | ||
| Second Level | 3pc Bathroom | 10'5'' x 5' | ||
| Basement | Utility Room | 8'7'' x 11'1'' | ||
| Basement | Laundry Room | 3'9'' x 11'1'' | ||
| Basement | Recreation Room | 19'9'' x 14'11'' | ||
| Main Level | Living Room | 16'6'' x 12'7'' | ||
| Main Level | Eat In Kitchen | 11'4'' x 14'6'' | ||
| Main Level | Dining Room | 9'0'' x 11'0'' | ||
| Main Level | 2pc Bathroom | 3' x 7'5'' |
https://www.realtor.ca/real-estate/29462552/484-langlaw-drive-cambridge
Contact us for more information