Maintenance, Parcel of Tied Land
$161 MonthlyWelcome to 43 Woodedge Circle , a stunning Large Sized Townhouse with Walkout Basement in the sought-after Huron Wood Area. This home features 3 Bedroom , 3 Washrooms, Backing of the Ravine Lot , with Pond & Lush Green Land View!All Laminated Floor on Main Level with Open Concept Beautiful Kitchen. Close to Schools, Plaza,s , Transport and All other Amenities. **** EXTRAS **** Fridge, Stove, Dryer, Dishwasher, All elf, Window Coverings. (id:50617)
MLS® Number | X9258478 |
Property Type | Single Family |
ParkingSpaceTotal | 1 |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
BasementFeatures | Walk Out |
BasementType | Full |
ConstructionStyleAttachment | Attached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FlooringType | Laminate, Carpeted, Ceramic |
FoundationType | Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
Attached Garage |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 96 Ft ,1 In |
SizeFrontage | 20 Ft ,1 In |
SizeIrregular | 20.13 X 96.15 Ft |
SizeTotalText | 20.13 X 96.15 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.45 m | 3.81 m | 3.45 m x 3.81 m |
Second Level | Bedroom 2 | 3.05 m | 3.12 m | 3.05 m x 3.12 m |
Second Level | Bedroom 3 | 3.28 m | 2.77 m | 3.28 m x 2.77 m |
Second Level | Laundry Room | 2.1 m | 1.9 m | 2.1 m x 1.9 m |
Basement | Recreational, Games Room | 6.9 m | 5.1 m | 6.9 m x 5.1 m |
Main Level | Kitchen | 3.1 m | 2.44 m | 3.1 m x 2.44 m |
Main Level | Dining Room | 3.1 m | 3.45 m | 3.1 m x 3.45 m |
Main Level | Living Room | 3.45 m | 5.89 m | 3.45 m x 5.89 m |
https://www.realtor.ca/real-estate/27302128/43-woodedge-circle-kitchener
Contact us for more information