Welcome to this spacious three bedroom home located just 750 metres from Fanshawe College. A key highlight of this property is the fully finished basement with its own separate entrance, offering excellent potential for additional living space or rental income. This home is an ideal opportunity for investors, extended families, or homeowners looking for mortgage support. The layout is practical and well maintained, featuring two full kitchens and two full bathrooms. The main level offers bright living space, a full kitchen, and comfortable bedrooms with plenty of natural light. The lower level is completely self contained with two bedrooms, a full kitchen, a full bathroom, and its own private entrance, providing privacy and flexibility for extended family or tenants. With three parking spaces, there is ample room for multiple vehicles. Being within walking distance to Fanshawe College makes this property especially attractive for student rental demand and long term investment potential. Conveniently located close to schools, parks, shopping, public transit, and everyday amenities, this home offers exceptional value in a high demand area. Whether you choose to live in one portion while generating income from the other or expand your investment portfolio, this property presents a rare and versatile opportunity. (id:50617)
1:00 pm
Ends at:3:00 pm
1:00 pm
Ends at:5:00 pm
| MLS® Number | 40809393 |
| Property Type | Single Family |
| Amenities Near By | Playground, Schools, Shopping |
| Features | Cul-de-sac, Paved Driveway |
| Parking Space Total | 3 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Appliances | Dishwasher, Dryer, Refrigerator, Washer, Gas Stove(s) |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1997 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1606 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Acreage | No |
| Land Amenities | Playground, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Depth | 113 Ft |
| Size Frontage | 46 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | R1-4 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Laundry Room | 17'0'' x 17'0'' | ||
| Lower Level | 3pc Bathroom | Measurements not available | ||
| Lower Level | Bedroom | 14'10'' x 10'7'' | ||
| Lower Level | Bedroom | 15'1'' x 8'9'' | ||
| Main Level | Mud Room | 8'0'' x 4'1'' | ||
| Main Level | Bedroom | 10'0'' x 9'2'' | ||
| Main Level | Bedroom | 11'2'' x 8'6'' | ||
| Main Level | Bedroom | 12'0'' x 9'11'' | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Kitchen | 12'8'' x 9'6'' | ||
| Main Level | Dining Room | 23'6'' x 11'1'' | ||
| Main Level | Great Room | 23'6'' x 11'10'' |
https://www.realtor.ca/real-estate/29424597/338-fleming-drive-london
Contact us for more information