Welcome to this beautifully updated home offering space, versitility, and exceptional value. Featuring 5 bedrooms in total (3 up and 2 down), this property is ideal for growing families, multi-generational living, or those seeking income potential. The main level showcases a bright, modern interior with neutral finishes, stylish flooring, and a functional layout designed for everyday comfort. The kitchen is tastefully updated with white cabinetry, subway tile backsplash, and stainless steel appliances, flowing seamlessly into the living space. The fully finished walkout basement is a standout feature, complete with its own kitchen, living area, and two bedrooms - perfect for an in-law suite or potential rental income. Step outside to a spacious backyard retreat featuring a deck, above-ground pool, and outdoor building for storage. The walkout enhances both convenience and privacy for the lower level. This move-in ready home offers incredible flexibility and is in the desirable Forest Hills area of Kitchener, close to all amenities, minutes from Sunrise Centre, and easy highway access. (id:50617)
12:00 pm
Ends at:4:00 pm
12:00 pm
Ends at:4:00 pm
| MLS® Number | 40818023 |
| Property Type | Single Family |
| Amenities Near By | Golf Nearby, Hospital, Park, Public Transit, Schools, Shopping |
| Equipment Type | None |
| Parking Space Total | 5 |
| Pool Type | Above Ground Pool |
| Rental Equipment Type | None |
| Structure | Shed |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Appliances | Dishwasher, Dryer, Freezer, Microwave, Refrigerator, Stove, Water Softener, Washer, Window Coverings |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 2225 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Access Type | Highway Nearby |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Golf Nearby, Hospital, Park, Public Transit, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Depth | 127 Ft |
| Size Frontage | 28 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | R2b |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Utility Room | 10'7'' x 8'11'' | ||
| Basement | Recreation Room | 13'11'' x 24'9'' | ||
| Basement | Laundry Room | 6'7'' x 13'1'' | ||
| Basement | Kitchen | 10'8'' x 8'9'' | ||
| Basement | Bedroom | 10'8'' x 16'8'' | ||
| Basement | Bedroom | 10'11'' x 14'6'' | ||
| Basement | 3pc Bathroom | 6'6'' x 8'11'' | ||
| Main Level | Primary Bedroom | 12'2'' x 13'10'' | ||
| Main Level | Living Room | 10'10'' x 14'1'' | ||
| Main Level | Kitchen | 10'2'' x 17'4'' | ||
| Main Level | Dining Room | 8'3'' x 12'2'' | ||
| Main Level | Bedroom | 8'3'' x 10'5'' | ||
| Main Level | Bedroom | 12'2'' x 7'9'' | ||
| Main Level | 4pc Bathroom | 4'11'' x 11'0'' |
https://www.realtor.ca/real-estate/29580982/304-dinison-place-kitchener
Contact us for more information