Welcome to your dream home 265 Forestwalk St, Kitchener. This beautiful home features a great layout With a Primary Bedroom W/Ensuite on the second floor and a transitional modern elevation. Double door entry leads to open & inviting main Floor that includes a Dining room, a Living room, a Breakfast room and a Kitchen. You will be impressed by beautiful Hardwood On Main Floor, Stairs with oak treads, oak veneer risers and stringers with natural finish, a Chef's Kitchen with modern styled Kitchen Island and Extended Cabinets. Your family can enjoy the time together in the open concept Family room upstairs with a lot of natural light and the lovely balcony looking out on the main street. This beautiful home also features with the second Bedroom with an Ensuite Bathroom. Laundry on the same Level & another 2 Spacious Bedrooms. Separate Entrance To Garage. Currently, 3 rooms are rented separately in the house with $850 per room on monthly lease. The primary bedroom tenant is moving out by the end of August, 2024. Come and visit you will love it! (id:50617)
2:00 pm
Ends at:4:00 pm
MLS® Number | 40622386 |
Property Type | Single Family |
AmenitiesNearBy | Park, Schools, Shopping |
CommunityFeatures | Quiet Area |
EquipmentType | Water Heater |
Features | Southern Exposure, Paved Driveway, Recreational |
ParkingSpaceTotal | 4 |
RentalEquipmentType | Water Heater |
BathroomTotal | 4 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Appliances | Central Vacuum, Dryer, Refrigerator, Washer |
ArchitecturalStyle | 2 Level |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructedDate | 2023 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick Veneer, Other |
FireProtection | Smoke Detectors |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingType | Forced Air, Hot Water Radiator Heat |
StoriesTotal | 2 |
SizeInterior | 2368.46 Sqft |
Type | House |
UtilityWater | Municipal Water |
Attached Garage |
Acreage | No |
LandAmenities | Park, Schools, Shopping |
Sewer | Septic System, Storm Sewer |
SizeDepth | 98 Ft |
SizeFrontage | 36 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Other | 7'3'' x 7'8'' | ||
Second Level | Primary Bedroom | 14'11'' x 17'1'' | ||
Second Level | Laundry Room | 6'10'' x 6'3'' | ||
Second Level | Family Room | 17'1'' x 19'4'' | ||
Second Level | Bedroom | 10'11'' x 10'2'' | ||
Second Level | Bedroom | 10'4'' x 10'1'' | ||
Second Level | Bedroom | 10'10'' x 10'1'' | ||
Second Level | 4pc Bathroom | 4'11'' x 10'1'' | ||
Second Level | 4pc Bathroom | 6'10'' x 7'6'' | ||
Second Level | 3pc Bathroom | 12'6'' x 6'4'' | ||
Main Level | Living Room | 13'9'' x 17'9'' | ||
Main Level | Kitchen | 13'1'' x 15'1'' | ||
Main Level | Foyer | 8'1'' x 10'11'' | ||
Main Level | Dining Room | 13'11'' x 11'8'' | ||
Main Level | Breakfast | 13'1'' x 11'11'' | ||
Main Level | 2pc Bathroom | 3'0'' x 7'5'' |
https://www.realtor.ca/real-estate/27227194/265-forestwalk-street-kitchener
Contact us for more information