Maintenance, Insurance, Landscaping, Property Management
$490.95 MonthlyWelcome to this beautifully updated townhome in the sought after Wedgewood Creek community. Perfectly suited to both downsizers, first-time buyers, or small families, this home offers a blend of modern renovations and spacious living. The open concept living and dining area flows effortlessly into a renovated kitchen (2017) featuring modern flooring, updated lighting, and ample added storage to enhance functionality. The new deck (2025) extends your living space outdoors, ideal for entertaining or relaxing. Upstairs, the spacious bedrooms offer plenty of room to relax, complemented by two fully renovated bathrooms (2019), including an updated primary ensuite. The fully finished basement offers a flexible space, the possibilities are endless, whether you envision a family room, office, gym, or hobby area. Situated in a prime neighbourhood, you'll enjoy access to top-rated schools, the Iroquois Ridge School District, nearby parks, shopping, and easy commuter routes. This home combines space, style, and location for a truly comfortable lifestyle. (id:50617)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | 40811311 |
| Property Type | Single Family |
| Amenities Near By | Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
| Community Features | Quiet Area |
| Equipment Type | Water Heater |
| Features | Cul-de-sac, Paved Driveway |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
| Architectural Style | 2 Level |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1988 |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fixture | Ceiling Fans |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1632 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Attached Garage |
| Acreage | No |
| Fence Type | Partially Fenced |
| Land Amenities | Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Total Text | Unknown |
| Zoning Description | R8 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | Bedroom | 16'2'' x 10'10'' | ||
| Second Level | Full Bathroom | Measurements not available | ||
| Second Level | Primary Bedroom | 14'3'' x 14'1'' | ||
| Basement | Utility Room | 6'9'' x 4'9'' | ||
| Basement | Laundry Room | 7'1'' x 6'0'' | ||
| Basement | Recreation Room | 18'7'' x 10'6'' | ||
| Main Level | Living Room | 13'3'' x 8'1'' | ||
| Main Level | Dining Room | 11'5'' x 8'1'' | ||
| Main Level | Kitchen | 9'3'' x 7'3'' | ||
| Main Level | 2pc Bathroom | Measurements not available | ||
| Main Level | Foyer | 8'9'' x 6'6'' |
https://www.realtor.ca/real-estate/29455707/2004-glenada-crescent-unit-29-oakville
Contact us for more information