Located on a nice crescent in a family-friendly neighbourhood, this home offers an ideal blend of comfort and convenience. Step inside to a thoughtfully designed layout featuring a welcoming living room, an open-concept kitchen and dining area, and a convenient two-piece bathroom on the main level, perfect for both everyday living and entertaining. Upstairs, you’ll find three generously sized bedrooms, including a spacious primary, along with a modern full bathroom that completes the upper level. The basement adds valuable living space with a versatile family room that’s ideal for entertaining or a home gym, along with a dedicated office and an additional two-piece bathroom. A patio door walk-out brings in plenty of natural light, creating a bright and inviting lower level. Ideally located, this home is just minutes from schools, parks, and a wide range of amenities. Enjoy easy access to White Oaks Mall, shopping, and dining, while commuters will appreciate the convenience of nearby Highway 401 and public transit. This is a fantastic opportunity for families, first-time buyers, or investors looking to get into a well-established area of London. Book your private showing today! (id:50617)
1:00 pm
Ends at:3:00 pm
| MLS® Number | 26005749 |
| Property Type | Single Family |
| Equipment Type | Air Conditioner, Furnace |
| Features | Paved Driveway |
| Rental Equipment Type | Air Conditioner, Furnace |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Constructed Date | 1998 |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum/vinyl, Brick |
| Flooring Type | Carpeted, Hardwood, Laminate |
| Foundation Type | Concrete |
| Half Bath Total | 2 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air, Furnace |
| Stories Total | 2 |
| Size Interior | 1272 Sqft |
| Total Finished Area | 1272 Sqft |
| Type | House |
| Attached Garage | |
| Garage |
| Acreage | No |
| Fence Type | Fence |
| Size Irregular | 29.86 X 98.43 / 0.068 Ac |
| Size Total Text | 29.86 X 98.43 / 0.068 Ac|under 1/4 Acre |
| Zoning Description | R2-1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | 8 ft ,11 in | 4 ft ,10 in | 8 ft ,11 in x 4 ft ,10 in |
| Second Level | Bedroom | 10 ft | 8 ft ,6 in | 10 ft x 8 ft ,6 in |
| Second Level | Bedroom | 10 ft ,9 in | 8 ft ,11 in | 10 ft ,9 in x 8 ft ,11 in |
| Second Level | Primary Bedroom | 14 ft ,10 in | 12 ft ,4 in | 14 ft ,10 in x 12 ft ,4 in |
| Basement | Utility Room | 8 ft ,3 in | 7 ft ,6 in | 8 ft ,3 in x 7 ft ,6 in |
| Basement | Laundry Room | 8 ft ,8 in | 7 ft ,3 in | 8 ft ,8 in x 7 ft ,3 in |
| Basement | 2pc Bathroom | 6 ft ,11 in | 3 ft ,7 in | 6 ft ,11 in x 3 ft ,7 in |
| Basement | Office | 11 ft | 7 ft ,10 in | 11 ft x 7 ft ,10 in |
| Basement | Family Room | 14 ft ,7 in | 10 ft | 14 ft ,7 in x 10 ft |
| Main Level | 2pc Bathroom | 4 ft ,11 in | 4 ft ,8 in | 4 ft ,11 in x 4 ft ,8 in |
| Main Level | Kitchen | 11 ft ,2 in | 8 ft ,9 in | 11 ft ,2 in x 8 ft ,9 in |
| Main Level | Dining Room | 11 ft ,10 in | 8 ft ,10 in | 11 ft ,10 in x 8 ft ,10 in |
| Main Level | Living Room | 14 ft ,8 in | 10 ft ,10 in | 14 ft ,8 in x 10 ft ,10 in |
https://www.realtor.ca/real-estate/29525853/20-phair-crescent-london
Contact us for more information