Welcome to this charming 1.5 storey home in a desirable east Hamilton neighbourhood! A perfect opportunity for first-time buyers and young families looking to put down roots. This home offers a well maintained, functional floorplan and a three-season sunroom, built in 2018, extending your living area. It provides the ideal spot to enjoy your morning coffee or unwind while overlooking the backyard. The finished basement comes complete with a sump pump, battery backup, and backflow valve for added peace of mind. Outside, you’ll find a wonderful deep yard — perfect for kids to run and play, weekend barbecues, or entertaining family and friends. A fantastic chance to get into a great neighbourhood and build equity, this home offers exceptional value. (id:50617)
2:00 pm
Ends at:4:00 pm
| MLS® Number | 40808422 |
| Property Type | Single Family |
| Amenities Near By | Park, Public Transit |
| Equipment Type | Water Heater |
| Features | Paved Driveway, Sump Pump |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater |
| Structure | Shed |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Appliances | Central Vacuum, Dryer, Microwave, Refrigerator, Stove, Washer, Window Coverings |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1947 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1635 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Access Type | Road Access, Highway Access |
| Acreage | No |
| Land Amenities | Park, Public Transit |
| Sewer | Municipal Sewage System |
| Size Depth | 135 Ft |
| Size Frontage | 43 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | C |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 10'10'' x 15'7'' | ||
| Second Level | Bedroom | 9'4'' x 20'6'' | ||
| Basement | Bedroom | 15'10'' x 9'0'' | ||
| Basement | Utility Room | 11'2'' x 11'10'' | ||
| Basement | Recreation Room | 23'11'' x 23'7'' | ||
| Main Level | 4pc Bathroom | 6'5'' x 5'6'' | ||
| Main Level | Dining Room | 9'4'' x 12'0'' | ||
| Main Level | Living Room | 15'11'' x 11'7'' | ||
| Main Level | Kitchen | 7'7'' x 13'11'' | ||
| Main Level | Foyer | 6'4'' x 3'6'' |
https://www.realtor.ca/real-estate/29425441/176-adair-avenue-n-hamilton
Contact us for more information