Maintenance, Insurance, Water
$523.35 MonthlyWelcome to this charming 2-storey townhome nestled in Burlington's desirable Palmer neighbourhood. With 1,362 sq ft of well-designed living space, this home is the perfect starter home for any family or first-time buyer.Step inside to discover a bright and inviting layout that includes a spacious dining/living combo with sliding doors leading to your private, fully fenced backyard. The backyard features a brick patio, ideal for relaxing or entertaining.The eat-in kitchen shines with its stylish tile backsplash, offering the perfect space to prepare meals while staying connected with family and friends. Upstairs, you'll find three generous bedrooms, including the primary suite with wall-to-wall closets and ensuite privileges for added convenience.The finished basement provides a versatile space waiting for your personal touch—whether it's a home office, recreation area, or extra storage. Complete with an attached single-car garage, this home has everything you need. Don't miss the chance to call this gem in Palmer your own and Let’s Get Moving!™ (id:50617)
2:00 pm
Ends at:4:00 pm
| MLS® Number | 40794345 |
| Property Type | Single Family |
| Amenities Near By | Place Of Worship, Playground, Public Transit, Schools |
| Community Features | Quiet Area, School Bus |
| Equipment Type | Water Heater |
| Features | Paved Driveway |
| Parking Space Total | 2 |
| Pool Type | Pool |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Garage Door Opener |
| Architectural Style | 2 Level |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1976 |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding, Brick |
| Fixture | Ceiling Fans |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2013 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Attached Garage |
| Acreage | No |
| Land Amenities | Place Of Worship, Playground, Public Transit, Schools |
| Sewer | Municipal Sewage System |
| Size Total Text | Unknown |
| Zoning Description | Rm2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 9'10'' x 14'7'' | ||
| Second Level | Bedroom | 8'9'' x 10'11'' | ||
| Second Level | 4pc Bathroom | 9'10'' x 6'10'' | ||
| Second Level | Primary Bedroom | 16'8'' x 10'9'' | ||
| Basement | Storage | 8'0'' x 8'10'' | ||
| Basement | Utility Room | 7'10'' x 16'8'' | ||
| Basement | Recreation Room | 15'5'' x 19'9'' | ||
| Basement | Laundry Room | 11'1'' x 6'11'' | ||
| Main Level | 2pc Bathroom | 4'6'' x 4'9'' | ||
| Main Level | Kitchen | 11'8'' x 11'3'' | ||
| Main Level | Living Room/dining Room | 19'2'' x 16'9'' |
https://www.realtor.ca/real-estate/29194100/1584-newlands-crescent-unit-92-burlington
Contact us for more information