First timers, investors, renovators--opportunity knocks! Excellent East Hamilton neighbourhood is home to this great two bedroom starter. Renovate or add on and build equity while getting into the market. Living room with gas fireplace, galley kitchen opens up to a sunny dinette and two bedrooms. Garage was converted to storage. Heat pump for heating and AC two years old! Private parking! Large backyard is full of possibilities! Room sizes approximate and irregular and square footage is not exact. (id:50617)
MLS® Number | 40750414 |
Property Type | Single Family |
Amenities Near By | Public Transit |
Equipment Type | None |
Parking Space Total | 1 |
Rental Equipment Type | None |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dryer, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Crawl Space (unfinished) |
Constructed Date | 1942 |
Construction Style Attachment | Detached |
Cooling Type | Ductless, Wall Unit |
Exterior Finish | Other, Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Unknown |
Heating Fuel | Electric |
Heating Type | Heat Pump |
Stories Total | 1 |
Size Interior | 650 Sqft |
Type | House |
Utility Water | Municipal Water |
Access Type | Road Access, Highway Access |
Acreage | No |
Land Amenities | Public Transit |
Sewer | Municipal Sewage System |
Size Depth | 90 Ft |
Size Frontage | 40 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | C |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 8'0'' x 9'0'' | ||
Main Level | Primary Bedroom | 11'8'' x 10'2'' | ||
Main Level | Dining Room | 7'8'' x 8'3'' | ||
Main Level | Kitchen | 12'0'' x 7'8'' | ||
Main Level | Living Room | 15'6'' x 11'10'' |
https://www.realtor.ca/real-estate/28592214/155-selkirk-avenue-hamilton
Contact us for more information