Maintenance, Insurance, Water, Parking
$480.04 MonthlyThis spacious residence provides over 1,500 square feet of well-designed living space, featuring three bedrooms with the flexibility to convert the lower level into a fourth bedroom to accommodate growing families or additional needs. The home has been freshly painted throughout and benefits from ample storage in multiple areas. It has been meticulously maintained with care and attention to detail. The oversized kitchen provides generous counter space and functionality for everyday living and hosting. The fully fenced backyard includes an oversized gazebo, creating an ideal setting for outdoor entertaining, family gatherings, or relaxation. Conveniently located, the property is just minutes from major shopping destinations, highway access, public transit, and top-rated schools. Move-in ready and presented in excellent condition, this home is an exceptional opportunity for discerning buyers seeking comfort, practicality, and prime accessibility (id:50617)
| MLS® Number | 40808399 |
| Property Type | Single Family |
| Amenities Near By | Place Of Worship, Public Transit |
| Community Features | Quiet Area |
| Equipment Type | Water Heater |
| Features | Balcony |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dryer, Refrigerator, Stove, Washer, Microwave Built-in, Window Coverings |
| Architectural Style | 2 Level |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Constructed Date | 1976 |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding, Brick, Metal, Vinyl Siding |
| Fire Protection | None |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1556 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Attached Garage |
| Access Type | Highway Access |
| Acreage | No |
| Land Amenities | Place Of Worship, Public Transit |
| Sewer | Municipal Sewage System |
| Size Total Text | Unknown |
| Zoning Description | E-2/s-327 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Other | 10'3'' x 6'6'' | ||
| Second Level | 4pc Bathroom | 8'0'' x 5'0'' | ||
| Second Level | Bedroom | 13'3'' x 8'3'' | ||
| Second Level | Bedroom | 10'0'' x 8'0'' | ||
| Second Level | Primary Bedroom | 15'0'' x 10'2'' | ||
| Basement | Other | 10'0'' x 7'10'' | ||
| Basement | Other | 16'4'' x 8'0'' | ||
| Basement | Laundry Room | 20'4'' x 6'0'' | ||
| Basement | Den | 11'10'' x 10'0'' | ||
| Main Level | 2pc Bathroom | 6'6'' x 3'2'' | ||
| Main Level | Foyer | 17'2'' x 3'6'' | ||
| Main Level | Kitchen | 9'4'' x 8'2'' | ||
| Main Level | Dining Room | 9'8'' x 9'4'' | ||
| Main Level | Living Room | 16'5'' x 11'4'' |
https://www.realtor.ca/real-estate/29415562/120-quigley-road-unit-72-hamilton
Contact us for more information