Little Oasis in Central Hamilton Mountain featuring Professionally Landscaped Backyard with heated, inground pool! 3 feet deep in shallow end and 8.5 feet in deep end. Dream kitchen with Quartz Countertops, 2 sinks and massive island, perfect for hosting family & friends. This home is just simply gorgeous. Book your viewing today. (id:50617)
2:00 pm
Ends at:4:00 pm
Little Oasis in Central Hamilton Mountain featuring Professionally Landscaped Backyard w heated inground pool!3ft deep in shallow end and 8.5ft in deep end. Kitchen with Quartz Countertops 2 sinks/mas
MLS® Number | H4193245 |
Property Type | Single Family |
AmenitiesNearBy | Public Transit, Schools |
EquipmentType | Water Heater |
Features | Park Setting, Park/reserve, Double Width Or More Driveway, Paved Driveway, Carpet Free, Automatic Garage Door Opener |
ParkingSpaceTotal | 6 |
PoolType | Inground Pool |
RentalEquipmentType | Water Heater |
BathroomTotal | 4 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Dishwasher, Dryer, Freezer, Microwave, Refrigerator, Stove, Washer, Garage Door Opener |
ArchitecturalStyle | 2 Level |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 1995 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Vinyl Siding |
FireplaceFuel | Gas |
FireplacePresent | Yes |
FireplaceType | Other - See Remarks |
FoundationType | Poured Concrete |
HalfBathTotal | 2 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeExterior | 1771 Sqft |
SizeInterior | 1771 Sqft |
Type | House |
UtilityWater | Municipal Water |
Attached Garage | |
Inside Entry |
Acreage | No |
LandAmenities | Public Transit, Schools |
Sewer | Municipal Sewage System |
SizeDepth | 115 Ft |
SizeFrontage | 50 Ft |
SizeIrregular | 50.03 X 115.7 |
SizeTotalText | 50.03 X 115.7|under 1/2 Acre |
SoilType | Clay |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 12' 11'' x 10' 8'' | ||
Second Level | Bedroom | 13' 10'' x 10' 2'' | ||
Second Level | 4pc Ensuite Bath | Measurements not available | ||
Second Level | Primary Bedroom | 14' 1'' x 13' 11'' | ||
Basement | Utility Room | 6' 8'' x 4' 4'' | ||
Basement | Laundry Room | Measurements not available | ||
Basement | 2pc Bathroom | Measurements not available | ||
Basement | Recreation Room | 25' 11'' x 19' 8'' | ||
Basement | Office | 7' 5'' x 7' 5'' | ||
Ground Level | 2pc Bathroom | Measurements not available | ||
Ground Level | Living Room | 22' 10'' x 15' 5'' | ||
Ground Level | Eat In Kitchen | 22' 10'' x 10' 11'' | ||
Ground Level | Foyer | Measurements not available |
https://www.realtor.ca/real-estate/26862560/100-stone-church-road-e-hamilton
Contact us for more information