Maintenance, Property Management
$350.35 MonthlyWelcome to this bright and spacious ground-level townhouse offering over 900 sq ft of comfortable living in one of Burlington’s most desirable locations. This well-designed 1-bedroom, 1-bathroom unit is ideal for a young professional, downsizer, or commuter seeking convenience and lifestyle. Enjoy a functional layout with generous living space, complemented by a versatile bonus room that can be used as a home gym, yoga studio, sunroom, or dedicated work-from-home space. Step outside and take advantage of being within walking distance to downtown Burlington and the beautiful lakefront, where you can enjoy boutique shopping, dining, parks, and scenic waterfront trails. This home also features in-suite laundry and includes parking for one vehicle. Ideally located close to transit and major highways, making commuting simple and efficient. A fantastic opportunity to enjoy low-maintenance living in a vibrant, walkable community. **Photos from previous listing** (id:50617)
| MLS® Number | 40825078 |
| Property Type | Single Family |
| Amenities Near By | Hospital, Place Of Worship, Public Transit, Shopping |
| Equipment Type | Water Heater |
| Features | Skylight, No Pet Home |
| Parking Space Total | 1 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
| Architectural Style | Bungalow |
| Basement Type | None |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick Veneer |
| Foundation Type | Unknown |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 980 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Access Type | Highway Access |
| Acreage | No |
| Land Amenities | Hospital, Place Of Worship, Public Transit, Shopping |
| Sewer | Municipal Sewage System |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | Rh4 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Sunroom | 13'4'' x 8'3'' | ||
| Main Level | Primary Bedroom | 12'6'' x 11'0'' | ||
| Main Level | Kitchen | 10'3'' x 8'0'' | ||
| Main Level | Living Room/dining Room | 21'3'' x 16'10'' |
https://www.realtor.ca/real-estate/29678989/895-maple-avenue-unit-212-burlington
Contact us for more information