Maintenance, Insurance, Common Area Maintenance, Heat, Parking
$542 MonthlyBright, updated, and move-in ready-this condo is conveniently located in a family-friendly neighbourhood. Featuring a functional open-concept layout with a walk-out balcony, this unit offers both comfort and convenience. The sun-filled eat-in kitchen has been refreshed with new countertops, sink, and updated appliances, including a dishwasher. Thoughtful upgrades throughout include durable vinyl flooring, modern pot lights with customizable dimming, and a sleek media wall with an electric fireplace-creating a warm, contemporary living space. Complete with in-suite laundry, generous storage, and parking conveniently located at the front entrance. Enjoy easy access to schools, transit, shopping, and major highways. (id:50617)
| MLS® Number | X13063300 |
| Property Type | Single Family |
| Amenities Near By | Park, Public Transit, Schools |
| Community Features | Pets Allowed With Restrictions |
| Equipment Type | None |
| Features | Flat Site, Balcony, Dry, In Suite Laundry |
| Parking Space Total | 1 |
| Rental Equipment Type | None |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 51 To 99 Years |
| Amenities | Fireplace(s) |
| Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Window Air Conditioner |
| Exterior Finish | Brick, Vinyl Siding |
| Fire Protection | Controlled Entry, Smoke Detectors |
| Fireplace Present | Yes |
| Flooring Type | Vinyl, Tile |
| Foundation Type | Poured Concrete |
| Heating Fuel | Other |
| Heating Type | Radiant Heat |
| Size Interior | 800 - 899 Sqft |
| Type | Apartment |
| No Garage |
| Acreage | No |
| Land Amenities | Park, Public Transit, Schools |
| Zoning Description | R4b |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 6.35 m | 3.61 m | 6.35 m x 3.61 m |
| Main Level | Dining Room | 3.07 m | 2.16 m | 3.07 m x 2.16 m |
| Main Level | Kitchen | 2.77 m | 2.34 m | 2.77 m x 2.34 m |
| Main Level | Primary Bedroom | 3.91 m | 3.28 m | 3.91 m x 3.28 m |
| Main Level | Bedroom 2 | 3.76 m | 2.77 m | 3.76 m x 2.77 m |
| Main Level | Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/29678829/4-608-grey-street-brantford
Contact us for more information