This house has been thoroughly upgraded and is move in ready! Here are the top 5 reasons you will love this home! 1) Upgraded appliances and modern open concept kitchen. 2) Functional layout with optimal storage space and stylish living. 3) Large backyard for hosting and plenty of space for the kids to play. 4) Great neighbourhood - Eagle place has so much to offer with amenities, parks, trails and shopping close by. 5) Fully finished basement with a side door that could be utilized to turn into an in-law suite. Fully updated mechanical and finishes. Brand new garden shed for storage. This house would be great for a first time buyer and is large enough to grow into. (id:50617)
2:00 pm
Ends at:4:00 pm
All are welcome!
| MLS® Number | 40822253 |
| Property Type | Single Family |
| Amenities Near By | Park, Place Of Worship, Playground, Public Transit, Schools |
| Community Features | Community Centre, School Bus |
| Equipment Type | None |
| Features | Paved Driveway |
| Parking Space Total | 2 |
| Rental Equipment Type | None |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher, Dryer, Water Purifier, Washer |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1960 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1579 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Acreage | No |
| Land Amenities | Park, Place Of Worship, Playground, Public Transit, Schools |
| Sewer | Municipal Sewage System |
| Size Depth | 100 Ft |
| Size Frontage | 38 Ft |
| Size Irregular | 0.09 |
| Size Total | 0.09 Ac|under 1/2 Acre |
| Size Total Text | 0.09 Ac|under 1/2 Acre |
| Zoning Description | F-r1c |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom | 10'11'' x 8'8'' | ||
| Basement | 2pc Bathroom | 5' x 4'5'' | ||
| Basement | Family Room | 17'2'' x 24'6'' | ||
| Main Level | Primary Bedroom | 11'6'' x 11'2'' | ||
| Main Level | Bedroom | 11'5'' x 7'10'' | ||
| Main Level | 4pc Bathroom | 7'10'' x 4'10'' | ||
| Main Level | Bedroom | 11'6'' x 8'0'' | ||
| Main Level | Living Room | 11'6'' x 14'3'' | ||
| Main Level | Kitchen | 11'5'' x 15'3'' |
https://www.realtor.ca/real-estate/29627319/91-ninth-avenue-brantford
Contact us for more information