Maintenance, Common Area Maintenance, Insurance
$512 MonthlyWelcome home to 175 Commonwealth Street, where modern comfort meets everyday convenience. This sun-drenched residence is defined by its stunning floor-to-ceiling windows, which flood the open-concept living space with natural light and offer serene, unobstructed views overlooking the neighboring green space.The thoughtful layout features a large primary bedroom features a private 3-piece ensuite and walk in closet. Every corner of this home feels airy and bright, blending spacious interiors with a peaceful outdoor backdrop. This unit also includes the rare and highly coveted benefit of two owned parking spots and a storage locker for extra convenience.The building itself offers excellent amenities, including a fully equipped fitness centre and a stylish party room perfect for hosting gatherings. Beyond your front door, you are perfectly positioned for a "walk-everything" lifestyle. Within a short stroll, you'll find:Daily Essentials: Sobeys, Starbucks, and GoodLife Fitness.Dining & Shopping: The vibrant shops and restaurants of Williamsburg Plaza.Nature: Direct access to scenic trails and community parkland right across the street.Opportunities like this don't last long-book your private showing today before this beautiful home is gone! (id:50617)
| MLS® Number | X13005470 |
| Property Type | Single Family |
| Amenities Near By | Hospital, Park, Place Of Worship, Schools |
| Community Features | Pets Allowed With Restrictions, Community Centre |
| Equipment Type | Water Heater |
| Features | Flat Site, Elevator, Balcony, Dry, Carpet Free, In Suite Laundry |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 6 To 10 Years |
| Amenities | Exercise Centre, Party Room, Visitor Parking, Storage - Locker |
| Appliances | Water Meter, Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Stone |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 900 - 999 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Hospital, Park, Place Of Worship, Schools |
| Zoning Description | R4 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Bedroom | 2.71 m | 2.95 m | 2.71 m x 2.95 m |
| Main Level | Living Room | 4.31 m | 4.2 m | 4.31 m x 4.2 m |
| Main Level | Kitchen | 3.35 m | 4.08 m | 3.35 m x 4.08 m |
| Main Level | Primary Bedroom | 4.13 m | 3.29 m | 4.13 m x 3.29 m |
| Main Level | Bathroom | 1.75 m | 2.29 m | 1.75 m x 2.29 m |
| Main Level | Bathroom | 2.38 m | 1.49 m | 2.38 m x 1.49 m |
| Main Level | Utility Room | 2.76 m | 1.45 m | 2.76 m x 1.45 m |
https://www.realtor.ca/real-estate/29613019/202-175-commonwealth-street-kitchener
Contact us for more information