Experience country living at its absolute finest, perfectly situated just minutes from the City limits. Nestled on a picturesque 1.15-acre property, this home captures breathtaking views of both the City skyline and the escarpment. Inside, the spacious layout includes a gourmet kitchen with solid cherry wood and granite, open to a cozy family room and an elegant dining area with a fireplace. The main-level primary suite is a true retreat. The exterior is an entertainer's dream, featuring a saltwater pool and a glass pool house with a bar. With recent exterior updates, this incredible property is close to parks, golf courses, all major highways, and all the amenities the city has to offer. Let's get you home! (id:50617)
2:00 pm
Ends at:4:00 pm
| MLS® Number | 40819710 |
| Property Type | Single Family |
| Amenities Near By | Golf Nearby |
| Community Features | Quiet Area, Community Centre |
| Features | Conservation/green Belt, Paved Driveway, Country Residential, Gazebo |
| Parking Space Total | 22 |
| Pool Type | Indoor Pool |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 5 |
| Bedrooms Total | 5 |
| Appliances | Central Vacuum, Dishwasher, Dryer, Microwave, Refrigerator, Washer, Gas Stove(s), Window Coverings, Garage Door Opener |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1965 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stone, Stucco, Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Foundation Type | Block |
| Half Bath Total | 1 |
| Heating Fuel | Propane |
| Heating Type | Forced Air |
| Size Interior | 3070 Sqft |
| Type | House |
| Utility Water | Drilled Well |
| Attached Garage |
| Access Type | Road Access |
| Acreage | Yes |
| Land Amenities | Golf Nearby |
| Sewer | Septic System |
| Size Depth | 250 Ft |
| Size Frontage | 200 Ft |
| Size Irregular | 1.15 |
| Size Total | 1.15 Ac|1/2 - 1.99 Acres |
| Size Total Text | 1.15 Ac|1/2 - 1.99 Acres |
| Zoning Description | Nec Dev Control Area |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Laundry Room | 9'1'' x 8'6'' | ||
| Second Level | Bedroom | 10'3'' x 12'6'' | ||
| Second Level | Bedroom | 11'10'' x 12'5'' | ||
| Second Level | Bedroom | 9'1'' x 11'6'' | ||
| Second Level | Bedroom | 11'7'' x 9'5'' | ||
| Second Level | 5pc Bathroom | Measurements not available | ||
| Basement | Storage | 5'7'' x 5'7'' | ||
| Basement | Storage | 4'10'' x 11'4'' | ||
| Basement | Utility Room | 8'3'' x 14'5'' | ||
| Basement | Recreation Room | 22'10'' x 23'5'' | ||
| Main Level | 2pc Bathroom | Measurements not available | ||
| Main Level | 3pc Bathroom | Measurements not available | ||
| Main Level | Family Room | 14'0'' x 20'0'' | ||
| Main Level | Living Room | 22'10'' x 11'9'' | ||
| Main Level | Dining Room | 8'10'' x 12'10'' | ||
| Main Level | Kitchen | 17'3'' x 13'6'' | ||
| Main Level | Other | 7'8'' x 12'10'' | ||
| Main Level | Dining Room | 17'4'' x 12'6'' | ||
| Main Level | Other | 10'5'' x 11'0'' | ||
| Main Level | Primary Bedroom | 20'2'' x 17'0'' |
https://www.realtor.ca/real-estate/29587806/1189-britannia-road-burlington
Contact us for more information