The home you didn't think existed is finally here-an affordable 4-bedroom backsplit in the highly sought-after Idlewood neighbourhood! Proudly offered for the first time by its original owner, this lovingly maintained home features a thoughtfully designed layout with plenty of space for both everyday living and entertaining. Enjoy preparing family meals in the bright, eat-in kitchen, hosting gatherings in the spacious living and dining areas, or unwinding in the cozy family room by the fireplace. Step outside to a generous backyard-perfect for kids, pets, and summer get-togethers. Located in a coveted community, you'll have convenient access to top-rated schools, parks, shopping, and the scenic Grand River. Opportunities like this are rare-don't miss your chance to call it home. (id:50617)
2:00 pm
Ends at:4:00 pm
| MLS® Number | X12970964 |
| Property Type | Single Family |
| Features | Sump Pump |
| Parking Space Total | 3 |
| Structure | Deck |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Age | 31 To 50 Years |
| Amenities | Fireplace(s) |
| Appliances | Water Heater, Water Softener |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Construction Style Split Level | Backsplit |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1100 - 1500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 118 Ft |
| Size Frontage | 53 Ft |
| Size Irregular | 53 X 118 Ft |
| Size Total Text | 53 X 118 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Recreational, Games Room | 5.69 m | 4.14 m | 5.69 m x 4.14 m |
| Basement | Games Room | 3.96 m | 3.05 m | 3.96 m x 3.05 m |
| Basement | Utility Room | 4.27 m | 3.35 m | 4.27 m x 3.35 m |
| Lower Level | Bedroom 4 | 2.74 m | 3.38 m | 2.74 m x 3.38 m |
| Lower Level | Family Room | 6.45 m | 4.27 m | 6.45 m x 4.27 m |
| Lower Level | Laundry Room | 2.03 m | 1.55 m | 2.03 m x 1.55 m |
| Main Level | Kitchen | 3.15 m | 2.34 m | 3.15 m x 2.34 m |
| Main Level | Eating Area | 3.35 m | 2.36 m | 3.35 m x 2.36 m |
| Main Level | Living Room | 4.65 m | 3.51 m | 4.65 m x 3.51 m |
| Main Level | Dining Room | 3.78 m | 3.51 m | 3.78 m x 3.51 m |
| Upper Level | Primary Bedroom | 3.51 m | 4.17 m | 3.51 m x 4.17 m |
| Upper Level | Bedroom 2 | 4.44 m | 2.9 m | 4.44 m x 2.9 m |
| Upper Level | Bedroom 3 | 3.4 m | 2.82 m | 3.4 m x 2.82 m |
https://www.realtor.ca/real-estate/29572762/43-quaiser-street-kitchener
Contact us for more information