Century row house with 4 levels of finished living space, 3 bedrooms, 2 kitchens, and 3 full bathrooms offering a versatile layout ideal for investors, multigenerational living, extended family, or flexible work-from-home arrangements. The main floor welcomes you with a spacious foyer and living room with 9-ft ceilings, a bright bedroom with double-entry doors, a kitchen with a gas stove, and a modern 3-piece bathroom. The second level features 2 generously sized bedrooms, a separate living room, a second kitchen with a gas stove, and a 4-piece bathroom. BONUS: Access to the loft attic space, perfect for an additional bedroom, office, or creative studio. The finished basement adds even more functional space with an updated 3-piece bathroom and versatile areas ideal for a bedroom, office, gym, or recreation room. Two separate laundry areas in the basement and second level add convenience. Outside, enjoy a spacious front sitting area and rare rear parking for 2 vehicles - a major advantage in the downtown core. Currently configured as two multi-level living areas, the home can easily be converted back to a single-family layout, giving you complete flexibility. Located in the heart of downtown Hamilton, you’re just minutes from Hess Village, Locke Street South, St. Joe's hospital, Jackson Square Mall, Highway 403, and the Hamilton GO Centre, with walkable access to restaurants, shops, transit, and vibrant city life. (id:50617)
2:00 pm
Ends at:4:00 pm
| MLS® Number | 40808863 |
| Property Type | Single Family |
| Amenities Near By | Hospital, Place Of Worship, Public Transit, Schools |
| Features | In-law Suite |
| Parking Space Total | 2 |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1899 |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Foundation Type | Stone |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Size Interior | 1671 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Open |
| Acreage | No |
| Land Amenities | Hospital, Place Of Worship, Public Transit, Schools |
| Sewer | Municipal Sewage System |
| Size Depth | 103 Ft |
| Size Frontage | 18 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | D5 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Living Room | 13'11'' x 9'0'' | ||
| Second Level | Bedroom | 10'12'' x 8'0'' | ||
| Second Level | Bedroom | 10'4'' x 14'7'' | ||
| Second Level | Kitchen | 9'9'' x 6'3'' | ||
| Second Level | 4pc Bathroom | 10'0'' x 6'3'' | ||
| Third Level | Loft | 12'2'' x 11'4'' | ||
| Basement | Bonus Room | 15'0'' x 14'1'' | ||
| Basement | Laundry Room | 7'9'' x 6'3'' | ||
| Basement | 3pc Bathroom | 7'4'' x 5'1'' | ||
| Main Level | Foyer | 13'2'' x 4'3'' | ||
| Main Level | Living Room | 12'10'' x 13'5'' | ||
| Main Level | Bedroom | 9'11'' x 11'6'' | ||
| Main Level | 3pc Bathroom | 3'11'' x 9'6'' | ||
| Main Level | Kitchen | 14'0'' x 5'5'' |
https://www.realtor.ca/real-estate/29456360/107-queen-street-s-hamilton
Contact us for more information