Maintenance, Insurance, Cable TV, Water, Parking
$745 MonthlyThis townhouse is located in the highly desirable Brant Hills neighbourhood of Burlington. Offering 3 bedrooms and 1.5 bathrooms, this home is perfect for first time buyers or investors. Freshly painted throughout, the home feels bright, clean, and inviting. The finished basement features updated pot lights, creating a warm space ideal for a family room, home office, gym, or additional entertaining area. The main floor offers a convenient walk-out to a charming patio - perfect for summer barbecues, morning coffee, or relaxing evenings outdoors. Single car garage and 1' parking spot included. Located directly across the street from an elementary school, this home is ideal for growing families. Enjoy excellent walkability with close proximity to shopping, restaurants, parks, and scenic trails - everything you need just minutes from your door. (id:50617)
| MLS® Number | 40810636 |
| Property Type | Single Family |
| Amenities Near By | Park, Schools, Shopping |
| Equipment Type | Water Heater |
| Features | Cul-de-sac, Automatic Garage Door Opener |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Refrigerator, Washer, Range - Gas, Hood Fan, Garage Door Opener |
| Architectural Style | 2 Level |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1974 |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding, Brick |
| Fixture | Ceiling Fans |
| Foundation Type | Block |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1534 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Attached Garage | |
| Open |
| Access Type | Road Access |
| Acreage | No |
| Land Amenities | Park, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | Rl5 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | Bedroom | 12'5'' x 8'11'' | ||
| Second Level | Bedroom | 15'2'' x 7'9'' | ||
| Second Level | Bedroom | 14'7'' x 9'11'' | ||
| Basement | Storage | 3'7'' x 6'2'' | ||
| Basement | Utility Room | 5'4'' x 6'4'' | ||
| Basement | Laundry Room | 10'10'' x 10'11'' | ||
| Basement | Recreation Room | 15'7'' x 17'7'' | ||
| Main Level | 2pc Bathroom | Measurements not available | ||
| Main Level | Kitchen | 9'4'' x 6'10'' | ||
| Main Level | Dining Room | 16'6'' x 6'6'' | ||
| Main Level | Living Room | 16'0'' x 10'3'' |
https://www.realtor.ca/real-estate/29444921/2166-upper-middle-road-unit-3-burlington
Contact us for more information