Exclusive Foxhill Estates. This exceptional bungalow offering almost 4,000 sq ft of beautifully finished living space on a private 1/2 acre lot surrounded by mature landscaping. Thoughtfully designed for both everyday comfort and elegant entertaining, this home offers 3+2 bedrooms and refined finishes throughout. The main level features hand-scraped oak flooring, oversized windows, pot lighting, espresso cherrywood cabinetry, and granite and marble surfaces. A formal dining room and private office provide flexible living spaces, while the grand family room showcases a striking stone fireplace. The kitchen includes custom cabinetry, granite counters, beverage fridge, breakfast bar, and a bright dinette with walkout to the backyard. The primary suite offers a walk-in closet and spa-like ensuite. Two additional bedrooms, a full bath, and convenient laundry/mudroom complete the main level. The fully finished lower level expands the living space with a large recreation and theatre area with gas fireplace, wet bar, games area, two additional bedrooms, 3-piece bath, workshop, and abundant storage. Outdoors, enjoy a private resort-style setting with heated saltwater pool, cabana, stamped concrete patio, covered seating area, and fully fenced yard. Triple car garage. Quiet street location. A rare opportunity in one of the area's most desirable estate communities. (id:50617)
2:00 pm
Ends at:4:00 pm
| MLS® Number | X12843576 |
| Property Type | Single Family |
| Amenities Near By | Park, Schools |
| Community Features | School Bus |
| Equipment Type | Water Heater |
| Features | Level Lot, Flat Site, Conservation/green Belt, Gazebo, Sump Pump |
| Parking Space Total | 12 |
| Pool Type | Inground Pool, Outdoor Pool |
| Rental Equipment Type | Water Heater |
| Structure | Patio(s), Porch, Shed |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Age | 6 To 15 Years |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Central Vacuum, Water Heater, Water Softener, Dishwasher, Dryer, Garage Door Opener, Microwave, Hood Fan, Range, Washer, Window Coverings, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Stone |
| Fire Protection | Smoke Detectors |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Flooring Type | Carpeted, Hardwood |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 2000 - 2500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage | |
| Inside Entry |
| Acreage | No |
| Fence Type | Fully Fenced, Fenced Yard |
| Land Amenities | Park, Schools |
| Landscape Features | Landscaped, Lawn Sprinkler |
| Sewer | Septic System |
| Size Depth | 198 Ft ,6 In |
| Size Frontage | 111 Ft ,7 In |
| Size Irregular | 111.6 X 198.5 Ft |
| Size Total Text | 111.6 X 198.5 Ft|under 1/2 Acre |
| Zoning Description | Vri |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Recreational, Games Room | 9.86 m | 7.26 m | 9.86 m x 7.26 m |
| Basement | Games Room | 4.78 m | 6.71 m | 4.78 m x 6.71 m |
| Basement | Bathroom | 2.67 m | 4.14 m | 2.67 m x 4.14 m |
| Basement | Bedroom 4 | 3.43 m | 3.3 m | 3.43 m x 3.3 m |
| Basement | Bedroom 5 | 3.43 m | 3.86 m | 3.43 m x 3.86 m |
| Basement | Workshop | 6.81 m | 3.84 m | 6.81 m x 3.84 m |
| Basement | Utility Room | 3.38 m | 4.14 m | 3.38 m x 4.14 m |
| Basement | Other | 5.26 m | 1.63 m | 5.26 m x 1.63 m |
| Main Level | Kitchen | 3.73 m | 3.43 m | 3.73 m x 3.43 m |
| Main Level | Laundry Room | 1.93 m | 2.29 m | 1.93 m x 2.29 m |
| Main Level | Eating Area | 3.73 m | 3.61 m | 3.73 m x 3.61 m |
| Main Level | Great Room | 5.51 m | 5.36 m | 5.51 m x 5.36 m |
| Main Level | Dining Room | 3.73 m | 5.21 m | 3.73 m x 5.21 m |
| Main Level | Den | 4.17 m | 3.89 m | 4.17 m x 3.89 m |
| Main Level | Primary Bedroom | 4.55 m | 4.62 m | 4.55 m x 4.62 m |
| Main Level | Bathroom | 4.04 m | 3.02 m | 4.04 m x 3.02 m |
| Main Level | Bedroom 2 | 4.37 m | 3.71 m | 4.37 m x 3.71 m |
| Main Level | Bedroom 3 | 3.15 m | 1.6 m | 3.15 m x 1.6 m |
| Main Level | Bathroom | 3.15 m | 1.6 m | 3.15 m x 1.6 m |
https://www.realtor.ca/real-estate/29425721/21-farrow-road-brantford
Contact us for more information