Maintenance, Insurance, Landscaping, Property Management, Parking
$625 MonthlyThis completely renovated townhouse truly checks every box - end unit, upgraded, double car garage, backing onto pond and trails. Nestled in the highly sought-after Brownstones enclave, this beautifully updated home offers 1942 sqft of bright living space, with serene views of the green space, trails and pond. Large windows flood the home with natural light, creating an airy, inviting atmosphere throughout. Renovated from top to bottom, the home showcases elegant white oak hardwood floors, a stylish white kitchen with quartz countertops, new LG stainless steel appliances, and beautifully updated bathrooms, including an oversized primary retreat designed for relaxation. Fresh paint and designer fixtures add a polished, modern feel, while the thoughtful upgrades ensure effortless, move-in-ready living. Take in the views of Pondview pond from your own backyard. Whether you enjoy bird watching or outdoor entertaining the low maintenance backyard is an ideal space. Close to walking trails, top-ranked schools, shopping, and major highways. This home perfectly balances peaceful surroundings with everyday convenience. Simply move in and enjoy - everything has already been done for you! (id:50617)
| MLS® Number | 40808190 |
| Property Type | Single Family |
| Amenities Near By | Park, Place Of Worship, Playground, Public Transit, Schools |
| Community Features | Quiet Area, Community Centre |
| Equipment Type | Water Heater |
| Features | Cul-de-sac, Backs On Greenbelt, Conservation/green Belt, Automatic Garage Door Opener |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Architectural Style | 2 Level |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Constructed Date | 2002 |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fire Protection | Smoke Detectors |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1942 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Attached Garage |
| Access Type | Road Access, Highway Nearby |
| Acreage | No |
| Land Amenities | Park, Place Of Worship, Playground, Public Transit, Schools |
| Sewer | Municipal Sewage System |
| Size Total Text | Unknown |
| Zoning Description | Rm1 Sp:229 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 3pc Bathroom | Measurements not available | ||
| Second Level | 5pc Bathroom | Measurements not available | ||
| Second Level | Bedroom | 10'1'' x 11'3'' | ||
| Second Level | Bedroom | 11'3'' x 14'1'' | ||
| Second Level | Primary Bedroom | 17'4'' x 17'4'' | ||
| Basement | Laundry Room | Measurements not available | ||
| Main Level | 2pc Bathroom | Measurements not available | ||
| Main Level | Breakfast | 8'3'' x 8'9'' | ||
| Main Level | Kitchen | 8'9'' x 8'9'' | ||
| Main Level | Dining Room | 12'1'' x 9'5'' | ||
| Main Level | Great Room | 18'1'' x 13'8'' |
https://www.realtor.ca/real-estate/29420841/300-ravineview-way-unit-34-oakville
Contact us for more information