Tucked into a sought-after neighbourhood directly across from a park, this beautiful family home offers the perfect blend of charm, function, and lifestyle. With 2573 sqft of living space and mins to McMaster University, Mohawk College, Hillfield Strathallan College, and miles of trails including the Radial and Rail Trail, adventures are right at your doorstep. Enjoy quick access to the Dundurn stairs, the 403/Lincoln, and spend evenings strolling to Locke Street’s local shops, cafés, and restaurants. Everyday amenities are all within easy reach. Exceptional curb appeal welcomes you home with a covered front porch, manicured gardens, a mature peach tree, and a long driveway. Step inside to hardwood floors throughout the main level, complemented by wainscoting and crown moulding that add timeless character. The inviting living room features a stone surround media wall with fireplace rough-in for aesthetic appeal, creating a warm focal point for family movie nights. The dining area offers a bright bay window and walkout to the back deck, seamlessly connecting indoor and outdoor living. The kitchen is designed for peak everyday living, with a butcher block island, granite countertops, subway tile backsplash, SS appliances, and range hood. A convenient 2pc powder room completes the main floor. Upstairs, hardwood flooring continues through 3 well-sized bedrooms and a spa-like 5pc bathroom featuring dual sinks, a freestanding tub & glass shower. The third-floor loft-style primary retreat is a true standout, offering expansive space, hardwood floors, walk-in closet and a private 5-piece ensuite with dual sinks & soaker tub. The fully finished lower level adds versatile living space with a rec room, laminate flooring, laundry, and walk-up access to the backyard. Outside, enjoy a fully fenced yard with a wooden deck, hot tub, lilac tree, mature silver maple, shed, and plenty of green space for kids & pets to play. This is a home where family memories are waiting to be made. (id:50617)
2:00 pm
Ends at:4:00 pm
| MLS® Number | 40808564 |
| Property Type | Single Family |
| Amenities Near By | Hospital, Park, Place Of Worship, Public Transit, Schools |
| Equipment Type | Water Heater |
| Features | Country Residential |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
| Structure | Shed |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Water Meter, Washer, Hood Fan, Window Coverings |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stucco |
| Foundation Type | Unknown |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Size Interior | 2573 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Access Type | Road Access |
| Acreage | No |
| Land Amenities | Hospital, Park, Place Of Worship, Public Transit, Schools |
| Sewer | Municipal Sewage System |
| Size Depth | 77 Ft |
| Size Frontage | 40 Ft |
| Size Irregular | 0.07 |
| Size Total | 0.07 Ac|under 1/2 Acre |
| Size Total Text | 0.07 Ac|under 1/2 Acre |
| Zoning Description | C |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 5pc Bathroom | 9'10'' x 11'3'' | ||
| Second Level | Bedroom | 9'9'' x 9'8'' | ||
| Second Level | Bedroom | 9'6'' x 11'3'' | ||
| Second Level | Bedroom | 11'5'' x 12'3'' | ||
| Third Level | 5pc Bathroom | 9'3'' x 9'10'' | ||
| Third Level | Primary Bedroom | 16'0'' x 16'4'' | ||
| Basement | Laundry Room | 9'9'' x 11'3'' | ||
| Basement | Recreation Room | 15'3'' x 26'6'' | ||
| Main Level | 2pc Bathroom | 2'5'' x 6'3'' | ||
| Main Level | Kitchen | 13'4'' x 11'7'' | ||
| Main Level | Dining Room | 11'8'' x 14'0'' | ||
| Main Level | Living Room | 11'9'' x 16'4'' |
https://www.realtor.ca/real-estate/29415248/8-mapleside-avenue-hamilton
Contact us for more information